Best Katana Locations Elden Ring. Elden Ring, like previous Soulsborne games, features a variety of weapons from many categories that players can employ to combat the game’s various difficulties, which include bosses, ordinary adversaries, and so on.
Katanas, such as Elden Ring’s, are among the best weapons in the Souls series. A large number of players search the game for the various Katanas that are accessible in order to construct a construction around them.
Also Read:Volcano Manor Location In Elden Ring
To aid gamers, we’ve compiled a list of every Katana available in Elden Ring.
List Of All Katanas That You Can Get And Use In Elden Ring
The following is a complete list of Katanas available in Elden Ring.
Katana Name | Phy | Mag | Fire | Ligh | Holy | Crit Boost | Str | Dex | Int | Fai | Arc | Wgt | Skill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uchigatana | 11545 | -30 | -30 | -30 | -30 | 10030 | 11D | 15D | — | — | — | 5.5 | 10 Unsheathe |
Nagakiba | 11549 | -33 | -33 | -33 | -33 | 10033 | 18D | 22C | — | — | — | 7.0 | 16 Piercing Fang |
Serpentbone Blade | 12045 | -30 | -30 | -30 | -30 | 030 | 11E | 22C | — | — | — | 6.0 | 6 ( – 3) Double Slash |
Meteoric Ore Blade | 11250 | 7245 | -31 | -31 | -31 | 10033 | 15D | 14E | 18D | — | — | 7.5 | 13 Gravitas |
Moonveil | 7331 | 8757 | -26 | -26 | -26 | 10031 | 12E | 18D | 23C | — | — | 6.5 | 6.5 Transient Moonlight |
Rivers of Blood | 7636 | -26 | 7652 | -26 | -26 | 10031 | 12E | 18D | — | — | 20D | 6.5 | 17 ( – 9) Corpse Piler |
Dragonscale Blade | 11035 | -25 | -25 | -50 | -25 | 10030 | 12D | 20C | — | — | — | 5.5 | 25 Ice Lightning Sword |
Hand of Malenia | 11749 | -33 | -33 | -33 | -33 | 10033 | 16E | 48C | — | — | — | 7.0 | 9 ( – 7) Waterfowl Dance |
Elden Ring is a roleplaying game that can be played on the PlayStation 4, PlayStation 5, Xbox One, Xbox One S, and PC.