Where To Find Pokemon In The Hisui Pokedex. In Pokemon Legends: Arceus, there are 242 Pokemon to choose from. Here’s where gamers can finally finish their Hisui Pokedex by catching them all.
Completing the Pokedex has become significantly more difficult. Than it was previously due to the ever-growing roster of Pokemon. However, Pokemon Legends: Arceus gives players a break in this aspect, as the Hisui Pokedex is significantly smaller than those found in other recent entries of the popular Game Freak franchise.
In total, 242 Pokemon available in Pokemon Legends: Arceus. The lowest amount since the Gen 1 games released over a quarter-century ago. Furthermore, two of them can only caught if players have save data from prior Pokemon games on their Switch. While the remaining eight can only acquired through trading or evolution. The other 232, on the other hand, can all found in the wild, and their particular locations listed below.
Every Pokemon In The Hisui Pokedex
# | Pokemon | Location / Habitat |
---|---|---|
1 | Rowlet | Coronet Highlands: Space-Time Distortions (Post-Game) |
2 | Dartrix | Coronet Highlands: Space-Time Distortions (Post-Game) |
3 | Decidueye | Coronet Highlands: Space-Time Distortions (Post-Game) |
4 | Cyndaquil | Crimson Mirelands: Space-Time Distortions (Post-Game) |
5 | Quilava | Crimson Mirelands: Space-Time Distortions (Post-Game) |
6 | Typhlosion | Crimson Mirelands: Space-Time Distortions (Post-Game) |
7 | Oshawott | Alabaster Icelands: Space-Time Distortions (Post-Game) |
8 | Dewott | Alabaster Icelands: Space-Time Distortions (Post-Game) |
9 | Samurott | Alabaster Icelands: Space-Time Distortions (Post-Game) |
10 | Bidoof | Obsidian Fieldlands: Aspiration Hill, Horseshoe Plains & Tidewater DamCrimson Mirelands: Gapejaw Bog, Ursa’s Ring & Froning MeadowAlabaster Icelands: Avalugg’s Legacy |
The Nintendo Switch version of Pokemon Legends: Arceus is now available.